ADULT PROGRAM DATES
FOR THE 2022/2023 SEASON
5-WEEK PROGRAM DATES
Click buttons below for outlined dates for each program.
BLOCK 1 DATES
BEGINNER SURFER PROGRAM
DAY | DATE |
---|---|
Thursday 5:45pm | 29th Sep |
Thursday 5:45pm | 6th Oct |
Thursday 5:45pm | 13th Oct |
Thursday 5:45pm | 20th Oct |
Thursday 5:45pm | 27th Oct |
DAY | DATE |
---|---|
Saturday 9:30am | 1st Oct |
Saturday 9:30am | 8th Oct |
Saturday 9:30am | 15th Oct |
Saturday 9:30am | 22nd Oct |
Saturday 9:30am | 29th Oct |
DAY | DATE |
---|---|
Sunday 9:30am | 1st Oct |
Sunday 9:30am | 8th Oct |
Sunday 9:30am | 15th Oct |
Sunday 9:30am | 22nd Oct |
Sunday 9:30am | 29th Oct |
PROGRESSOR PROGRAM
DAY | DATE |
---|---|
Monday 5:45pm | 26th Sept |
Monday 5:45pm | 3rd Oct |
Monday 5:45pm | 10th Oct |
Monday 5:45pm | 17th Oct |
Monday 5:45pm | 31st Oct |
DAY | DATE |
---|---|
Wednesday 5:45pm | 28th Sept |
Wednesday 5:45pm | 5th Oct |
Wednesday 5:45pm | 12th Oct |
Wednesday 5:45pm | 19th Oct |
Wednesday 5:45pm | 26th Oct |
DAY | DATE |
---|---|
Saturday 9:30am | 1st Oct |
Saturday 9:30am | 8th Oct |
Saturday 9:30am | 15h Oct |
Saturday 9:30am | 22nd Oct |
Saturday 9:30am | 29th Oct |
IMPROVER PROGRAM
DAY | DATE |
---|---|
Wednesday 5:45pm | 28th Sept |
Wednesday 5:45pm | 5th Oct |
Wednesday 5:45pm | 12th Oct |
Wednesday 5:45pm | 19th Oct |
Wednesday 5:45pm | 26th Oct |
LONGBOARD FOUNDATIONS PROGRAM
DAY | DATE |
---|---|
Tuesday 5:45pm | 27th Sept |
Tuesday 5:45pm | 4th Oct |
Tuesday 5:45pm | 11th Oct |
Tuesday 5:45pm | 18th Oct |
Tuesday 5:45pm | 25th Oct |
SURF SKATE BEGINNER PROGRAM
DAY | DATE |
---|---|
Tuesday 5:45pm | 27th Sept |
Tuesday 5:45pm | 4th Oct |
Tuesday 5:45pm | 11th Oct |
Tuesday 5:45pm | 18th Oct |
Tuesday 5:45pm | 25th Oct |
BLOCK 2 DATES
BEGINNER SURFER PROGRAM
DAY | DATE |
---|---|
Thursday 5:45pm | 3rd Nov |
Thursday 5:45pm | 10th Nov |
Thursday 5:45pm | 17th Nov |
Thursday 5:45pm | 24th Nov |
Thursday 5:45pm | 1st Dec |
DAY | DATE |
---|---|
Saturday 9:30am | 5th Nov |
Saturday 9:30am | 12th Nov |
Saturday 9:30am | 19th Nov |
Saturday 9:30am | 26th Nov |
Saturday 9:30am | 3rd Dec |
DAY | DATE |
---|---|
Sunday 9:30am | 6th Nov |
Sunday 9:30am | 13th Nov |
Sunday 9:30am | 20th Nov |
Sunday 9:30am | 27th Nov |
Sunday 9:30am | 4th Dec |
PROGRESSOR PROGRAM
DAY | DATE |
---|---|
Monday 5:45pm | 31st Oct |
Monday 5:45pm | 7th Nov |
Monday 5:45pm | 14th Nov |
Monday 5:45pm | 21st Nov |
Monday 5:45pm | 28th Nov |
DAY | DATE |
---|---|
Wednesday 5:45pm | 2nd Nov |
Wednesday 5:45pm | 9th Nov |
Wednesday 5:45pm | 16th Nov |
Wednesday 5:45pm | 23rd Nov |
Wednesday 5:45pm | 30th Nov |
DAY | DATE |
---|---|
Saturday 9:30am | 5th Nov |
Saturday 9:30am | 12th Nov |
Saturday 9:30am | 19th Nov |
Saturday 9:30am | 26th Nov |
Saturday 9:30am | 3rd Dec |
IMPROVER PROGRAM
DAY | DATE |
---|---|
Wednesday 5:45pm | 2nd Nov |
Wednesday 5:45pm | 9th Nov |
Wednesday 5:45pm | 16th Nov |
Wednesday 5:45pm | 23rd Nov |
Wednesday 5:45pm | 30th Nov |
LONGBOARD FOUNDATIONS PROGRAM
DAY | DATE |
---|---|
Tuesday 5:45pm | 1st Nov |
Tuesday 5:45pm | 8th Nov |
Tuesday 5:45pm | 15th Nov |
Tuesday 5:45pm | 22nd Nov |
Tuesday 5:45pm | 29th Nov |
SURF SKATE BEGINNER PROGRAM
DAY | DATE |
---|---|
Tuesday 5:45pm | 1st Nov |
Tuesday 5:45pm | 8th Nov |
Tuesday 5:45pm | 15th Nov |
Tuesday 5:45pm | 22nd Nov |
Tuesday 5:45pm | 29th Nov |
BLOCK 3 DATES
BEGINNER SURFER PROGRAM
DAY | DATE |
---|---|
Thursday 5:45pm | 26th Jan |
Thursday 5:45pm | 2nd Feb |
Thursday 5:45pm | 9th Feb |
Thursday 5:45pm | 16th Feb |
Thursday 5:45pm | 23rd Feb |
DAY | DATE |
---|---|
Saturday 9:30am | 28th Jan |
Saturday 9:30am | 4th Feb |
Saturday 9:30am | 11th Feb |
Saturday 9:30am | 18th Feb |
Saturday 9:30am | 25th Feb |
DAY | DATE |
---|---|
Sunday 9:30am | 29th Jan |
Sunday 9:30am | 5th Feb |
Sunday 9:30am | 12th Feb |
Sunday 9:30am | 19th Feb |
Sunday 9:30am | 26th Feb |
PROGRESSOR PROGRAM
DAY | DATE |
---|---|
Monday 5:45pm | 23rd Jan |
Monday 5:45pm | 30th Jan |
Monday 5:45pm | 13th Feb |
Monday 5:45pm | 20th Feb |
Monday 5:45pm | 27th Feb |
DAY | DATE |
---|---|
Wednesday 5:45pm | 25th Jan |
Wednesday 5:45pm | 1st Feb |
Wednesday 5:45pm | 8th Feb |
Wednesday 5:45pm | 15th Feb |
Wednesday 5:45pm | 22nd Feb |
DAY | DATE |
---|---|
Saturday 9:30am | 28th Jan |
Saturday 9:30am | 4th Feb |
Saturday 9:30am | 11th Feb |
Saturday 9:30am | 18th Feb |
Saturday 9:30am | 25th Feb |
IMPROVER PROGRAM
DAY | DATE |
---|---|
Wednesday 5:45pm | 25th Jan |
Wednesday 5:45pm | 1st Feb |
Wednesday 5:45pm | 8th Feb |
Wednesday 5:45pm | 15th Feb |
Wednesday 5:45pm | 22nd Feb |
LONGBOARD FOUNDATIONS PROGRAM
DAY | DATE |
---|---|
Tuesday 5:45pm | 24th Jan |
Tuesday 5:45pm | 31st Jan |
Tuesday 5:45pm | 7th Feb |
Tuesday 5:45pm | 14th Feb |
Tuesday 5:45pm | 21st Feb |
SURF SKATE BEGINNER PROGRAM
DAY | DATE |
---|---|
Tuesday 5:45pm | 24th Jan |
Tuesday 5:45pm | 31st Jan |
Tuesday 5:45pm | 7th Feb |
Tuesday 5:45pm | 14th Feb |
Tuesday 5:45pm | 21st Feb |
BLOCK 4 DATES
BEGINNER SURFER PROGRAM
DAY | DATE |
---|---|
Thursday 5:45pm | 2nd Mar |
Thursday 5:45pm | 9th Mar |
Thursday 5:45pm | 16th Mar |
Thursday 5:45pm | 23rd Mar |
Thursday 5:45pm | 30th Mar |
DAY | DATE |
---|---|
Saturday 9:30am | 4th Mar |
Saturday 9:30am | 11th Mar |
Saturday 9:30am | 18th Mar |
Saturday 9:30am | 25th Mar |
Saturday 9:30am | 1st Apr |
DAY | DATE |
---|---|
Sunday 9:30am | 5th Mar |
Sunday 9:30am | 12th Mar |
Sunday 9:30am | 19th Mar |
Sunday 9:30am | 26th Mar |
Sunday 9:30am | 2nd Apr |
PROGRESSOR PROGRAM
DAY | DATE |
---|---|
Monday 5:45pm | 27th Feb |
Monday 5:45pm | 6th Mar |
Monday 5:45pm | 13th Mar |
Monday 5:45pm | 20th Mar |
Monday 5:45pm | 27th Mar |
DAY | DATE |
---|---|
Wednesday 5:45pm | 1st Mar |
Wednesday 5:45pm | 8th Mar |
Wednesday 5:45pm | 15th Mar |
Wednesday 5:45pm | 22nd Mar |
Wednesday 5:45pm | 29th Mar |
DAY | DATE |
---|---|
Saturday 9:30am | 4th Mar |
Saturday 9:30am | 11th Mar |
Saturday 9:30am | 18th Mar |
Saturday 9:30am | 25th Mar |
Saturday 9:30am | 1st Apr |
IMPROVER PROGRAM
DAY | DATE |
---|---|
Wednesday 5:45pm | 1st Mar |
Wednesday 5:45pm | 8th Mar |
Wednesday 5:45pm | 15th Mar |
Wednesday 5:45pm | 22nd Mar |
Wednesday 5:45pm | 29th Mar |
LONGBOARD FOUNDATIONS PROGRAM
DAY | DATE |
---|---|
Tuesday 5:45pm | 28th Feb |
Tuesday 5:45pm | 7th Mar |
Tuesday 5:45pm | 14th Mar |
Tuesday 5:45pm | 21st Mar |
Tuesday 5:45pm | 28th Mar |
SURF SKATE BEGINNER PROGRAM
DAY | DATE |
---|---|
Tuesday 5:45pm | 28th Feb |
Tuesday 5:45pm | 7th Mar |
Tuesday 5:45pm | 14th Mar |
Tuesday 5:45pm | 21st Mar |
Tuesday 5:45pm | 28th Mar |